Can Uzun
FWD · TürkiyeClubEintracht Frankfurt Fußball AG
Age21
Market Value45.0M EUR
Peak Value45.0M EUR
Intl Caps4
Intl Goals0
Expected Growth-0.0M SEK
Owned by0.0%—
Pre-Tournament Form (last 270 days)
Goals / 90 min0.405
Assists / 90 min0.270
Minutes / Game47.6
Goals Trend (vs full window)+0.123
Assists Trend (vs full window)-0.006
Market Value (EUR M)
Game Price (SEK M)
Expected Price Growth per Round (SEK M)P20–P80 interval
P(Plays) / P(Starts) per Round (%)
Profitable through: R3·Sell before: R4
Per-Round Projections■ profitable
| Round | P(plays) | P(starts) | E(goals) | E(assists) | E(MOTM) | Growth |
|---|---|---|---|---|---|---|
| 1 | 24.6% | 14.0% | 0.028 | 0.018 | 0.008 | +0.004M |
| 2 | 24.6% | 14.0% | 0.032 | 0.021 | 0.008 | +0.006M |
| 3 | 24.6% | 14.0% | 0.042 | 0.027 | 0.008 | +0.008M |
| 4sell | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 5 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 6 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 7 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 8 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
Career Stats
| Season | League | Club | Starts | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2024-2025 | Eintracht Frankfurt | 6 | 4 | 1 | 675 |