Model Performance
linear · 1163 training rowsHoldout Metrics (20% random split)
MAE (growth %)1.16%
R²0.844
CV MAE (leave-one-tournament-out)1.16%
CV MAE std0.10%
Last run2026-07-17
Generated2026-07-17 09:19:27
Top Feature Coefficients
| Feature | Coefficient | Direction |
|---|---|---|
| goal gk | +250k SEK | ↑ price |
| goal def | +175k SEK | ↑ price |
| goal mid | +150k SEK | ↑ price |
| goal fwd | +125k SEK | ↑ price |
| penalty saved | +100k SEK | ↑ price |
| hattrick | +100k SEK | ↑ price |
| clean sheet gk | +75k SEK | ↑ price |
| assist | +60k SEK | ↑ price |
SEK value per event occurrence