Jaouen Hadjam
DEF · AlgeriaClubBerner Sport Club Young Boys
Age23
Market Value8.0M EUR
Peak Value9.0M EUR
Intl Caps16
Intl Goals3
Expected Growth+0.0M SEK
Owned by0.0%↑
Market Value (EUR M)
Game Price (SEK M)
Expected Price Growth per Round (SEK M)P20–P80 interval
P(Plays) / P(Starts) per Round (%)
Profitable through: R4·Sell before: R5
Per-Round Projections■ profitable
| Round | P(plays) | P(starts) | E(goals) | E(assists) | E(MOTM) | Growth |
|---|---|---|---|---|---|---|
| 1 | 46.8% | 38.8% | 0.000 | 0.006 | 0.003 | -0.009M |
| 2 | 46.8% | 38.8% | 0.000 | 0.016 | 0.003 | +0.017M |
| 3 | 46.8% | 38.8% | 0.000 | 0.011 | 0.003 | +0.005M |
| 4 | 46.8% | 38.8% | 0.000 | 0.011 | 0.003 | +0.018M |
| 5sell | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 6 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 7 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 8 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
Career Stats
| Season | League | Club | Starts | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2023-2024 | FRA-Ligue 1 | Nantes | 0 | 0 | 0 | 112 |