Sasa Kalajdzic
FWD · AustriaClubLinzer Athletik-Sport-Klub
Age29
Market Value2.0M EUR
Peak Value25.0M EUR
Intl Caps21
Intl Goals4
Expected Growth+0.1M SEK
Owned by0.0%↑
Market Value (EUR M)
Game Price (SEK M)
Expected Price Growth per Round (SEK M)P20–P80 interval
P(Plays) / P(Starts) per Round (%)
Profitable through: R4·Sell before: R5
Per-Round Projections■ profitable
| Round | P(plays) | P(starts) | E(goals) | E(assists) | E(MOTM) | Growth |
|---|---|---|---|---|---|---|
| 1 | 70.1% | 40.0% | 0.240 | 0.044 | 0.031 | +0.062M |
| 2 | 70.1% | 40.0% | 0.093 | 0.017 | 0.031 | +0.005M |
| 3 | 70.1% | 40.0% | 0.181 | 0.034 | 0.031 | +0.044M |
| 4 | 70.1% | 40.0% | 0.171 | 0.032 | 0.031 | +0.024M |
| 5sell | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 6 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 7 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 8 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
Career Stats
| Season | League | Club | Starts | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2023-2024 | Eintracht Frankfurt | 5 | 0 | 1 | 325 | |
| 2023-2024 | ENG-Premier League | Wolves | 1 | 2 | 0 | 166 |