Moïse Bombito
DEF · CanadaClubOlympique Gymnaste Club Nice Côte d'Azur
Age26
Market Value8.0M EUR
Peak Value10.0M EUR
Intl Caps19
Intl Goals0
Expected Growth+0.1M SEK
Owned by0.0%↑
Market Value (EUR M)
Game Price (SEK M)
Expected Price Growth per Round (SEK M)P20–P80 interval
P(Plays) / P(Starts) per Round (%)
Profitable through: R5·Sell before: R6
Per-Round Projections■ profitable
| Round | P(plays) | P(starts) | E(goals) | E(assists) | E(MOTM) | Growth |
|---|---|---|---|---|---|---|
| 1 | 59.0% | 48.8% | 0.006 | 0.009 | 0.002 | +0.025M |
| 2 | 59.0% | 48.8% | 0.007 | 0.012 | 0.002 | +0.036M |
| 3 | 59.0% | 48.8% | 0.003 | 0.005 | 0.002 | +0.003M |
| 4 | 59.0% | 48.8% | 0.005 | 0.009 | 0.002 | +0.024M |
| 5 | 59.0% | 48.8% | 0.005 | 0.009 | 0.002 | +0.024M |
| 6sell | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 7 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 8 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
Career Stats
| Season | League | Club | Starts | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2024-2025 | FRA-Ligue 1 | Nice | 25 | 0 | 0 | 2192 |