Nathaniel Brown
DEF · GermanyClubEintracht Frankfurt Fußball AG
Age23
Market Value35.0M EUR
Peak Value35.0M EUR
Intl Caps3
Intl Goals0
Expected Growth+0.3M SEK
Owned by0.0%↑
Pre-Tournament Form (last 270 days)
Goals / 90 min0.123
Assists / 90 min0.123
Minutes / Game84.5
Goals Trend (vs full window)-0.123
Assists Trend (vs full window)-0.123
Market Value (EUR M)
Game Price (SEK M)
Expected Price Growth per Round (SEK M)P20–P80 interval
P(Plays) / P(Starts) per Round (%)
Profitable through: R4·Sell before: R5
Per-Round Projections■ profitable
| Round | P(plays) | P(starts) | E(goals) | E(assists) | E(MOTM) | Growth |
|---|---|---|---|---|---|---|
| 1 | 100.0% | 90.4% | 0.217 | 0.220 | 0.003 | +0.141M |
| 2 | 100.0% | 90.4% | 0.096 | 0.097 | 0.003 | +0.066M |
| 3 | 100.0% | 90.4% | 0.085 | 0.086 | 0.003 | +0.058M |
| 4 | 100.0% | 90.4% | 0.133 | 0.134 | 0.003 | +0.077M |
| 5sell | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 6 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 7 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 8 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
Career Stats
| Season | League | Club | Starts | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2024-2025 | Eintracht Frankfurt | 22 | 3 | 6 | 1947 |