Lucas Paqueta
MID · BrazilClubClube de Regatas do Flamengo
Age29
Market Value35.0M EUR
Peak Value65.0M EUR
Intl Caps61
Intl Goals12
Expected Growth+0.4M SEK
Owned by0.0%↑
Pre-Tournament Form (last 270 days)
Goals / 90 min0.197
Assists / 90 min0.099
Minutes / Game83.1
Goals Trend (vs full window)+0.000
Assists Trend (vs full window)+0.000
Market Value (EUR M)
Game Price (SEK M)
Expected Price Growth per Round (SEK M)P20–P80 interval
P(Plays) / P(Starts) per Round (%)
Profitable through: R5·Sell before: R6
Per-Round Projections■ profitable
| Round | P(plays) | P(starts) | E(goals) | E(assists) | E(MOTM) | Growth |
|---|---|---|---|---|---|---|
| 1 | 100.0% | 98.3% | 0.105 | 0.072 | 0.000 | +0.050M |
| 2 | 100.0% | 98.3% | 0.311 | 0.213 | 0.000 | +0.131M |
| 3 | 100.0% | 98.3% | 0.188 | 0.128 | 0.000 | +0.092M |
| 4 | 100.0% | 98.3% | 0.201 | 0.138 | 0.000 | +0.046M |
| 5 | 100.0% | 98.3% | 0.201 | 0.138 | 0.000 | +0.046M |
| 6sell | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 7 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 8 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
Career Stats
| Season | League | Club | Starts | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2024-2025 | ENG-Premier League | West Ham United | 27 | 4 | 0 | 2380 |
| 2023-2024 | ENG-Premier League | West Ham United | 31 | 4 | 6 | 2622 |