Reece James
DEF · EnglandClubManchester United Football Club
Age33
Market Value0.4M EUR
Peak Value0.8M EUR
Intl Caps0
Intl Goals0
Expected Growth+0.3M SEK
Owned by0.0%↑
Market Value (EUR M)
Game Price (SEK M)
Expected Price Growth per Round (SEK M)P20–P80 interval
P(Plays) / P(Starts) per Round (%)
Profitable through: R8
Per-Round Projections■ profitable
| Round | P(plays) | P(starts) | E(goals) | E(assists) | E(MOTM) | Growth |
|---|---|---|---|---|---|---|
| 1 | 69.0% | 57.1% | 0.005 | 0.008 | 0.002 | +0.032M |
| 2 | 69.0% | 57.1% | 0.006 | 0.010 | 0.002 | +0.048M |
| 3 | 69.0% | 57.1% | 0.006 | 0.009 | 0.002 | +0.050M |
| 4 | 69.0% | 57.1% | 0.006 | 0.009 | 0.002 | +0.030M |
| 5 | 69.0% | 57.1% | 0.006 | 0.009 | 0.002 | +0.030M |
| 6 | 69.0% | 57.1% | 0.006 | 0.009 | 0.002 | +0.030M |
| 7 | 69.0% | 57.1% | 0.006 | 0.009 | 0.002 | +0.030M |
| 8 | 69.0% | 57.1% | 0.006 | 0.009 | 0.002 | +0.001M |
Career Stats
| Season | League | Club | Starts | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2024-2025 | ENG-Premier League | Chelsea | 12 | 1 | 1 | 1063 |
| 2023-2024 | ENG-Premier League | Chelsea | 5 | 0 | 2 | 419 |