Daniel Svensson
DEF · SwedenClubBorussia Dortmund
Age24
Market Value22.0M EUR
Peak Value22.0M EUR
Intl Caps11
Intl Goals0
Expected Growth+0.0M SEK
Owned by0.0%—
Pre-Tournament Form (last 270 days)
Goals / 90 min0.049
Assists / 90 min0.099
Minutes / Game70.1
Goals Trend (vs full window)-0.049
Assists Trend (vs full window)-0.099
Market Value (EUR M)
Game Price (SEK M)
Expected Price Growth per Round (SEK M)P20–P80 interval
P(Plays) / P(Starts) per Round (%)
Profitable through: R4·Sell before: R5
Per-Round Projections■ profitable
| Round | P(plays) | P(starts) | E(goals) | E(assists) | E(MOTM) | Growth |
|---|---|---|---|---|---|---|
| 1 | 46.8% | 38.7% | 0.022 | 0.044 | 0.004 | +0.022M |
| 2 | 46.8% | 38.7% | 0.011 | 0.022 | 0.004 | +0.001M |
| 3 | 46.8% | 38.7% | 0.013 | 0.026 | 0.004 | +0.005M |
| 4 | 46.8% | 38.7% | 0.015 | 0.031 | 0.004 | +0.022M |
| 5sell | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 6 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 7 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 8 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
Career Stats
| Season | League | Club | Starts | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2024-2025 | Dortmund | 8 | 1 | 3 | 781 |