Nathanael Mbuku
MID · DR CongoClubGNK Dinamo Zagreb
Age24
Market Value2.0M EUR
Peak Value9.0M EUR
Intl Caps16
Intl Goals2
Expected Growth-0.0M SEK
Owned by0.0%↑
Market Value (EUR M)
Game Price (SEK M)
Expected Price Growth per Round (SEK M)P20–P80 interval
P(Plays) / P(Starts) per Round (%)
Profitable through: R3·Sell before: R4
Per-Round Projections■ profitable
| Round | P(plays) | P(starts) | E(goals) | E(assists) | E(MOTM) | Growth |
|---|---|---|---|---|---|---|
| 1 | 91.0% | 58.2% | 0.007 | 0.006 | 0.013 | -0.007M |
| 2 | 91.0% | 58.2% | 0.006 | 0.006 | 0.013 | -0.007M |
| 3 | 91.0% | 58.2% | 0.020 | 0.018 | 0.013 | +0.018M |
| 4sell | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 5 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 6 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 7 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 8 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
Career Stats
| Season | League | Club | Starts | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2023-2024 | Augsburg | 0 | 0 | 0 | 5 |