Armin Gigovic
MID · Bosnia-HerzegovinaClubBerner Sport Club Young Boys
Age24
Market Value2.5M EUR
Peak Value3.0M EUR
Intl Caps18
Intl Goals1
Expected Growth+0.0M SEK
Owned by0.0%—
Market Value (EUR M)
Game Price (SEK M)
Expected Price Growth per Round (SEK M)P20–P80 interval
P(Plays) / P(Starts) per Round (%)
Profitable through: R4·Sell before: R5
Per-Round Projections■ profitable
| Round | P(plays) | P(starts) | E(goals) | E(assists) | E(MOTM) | Growth |
|---|---|---|---|---|---|---|
| 1 | 50.4% | 32.3% | 0.034 | 0.020 | 0.020 | +0.006M |
| 2 | 50.4% | 32.3% | 0.026 | 0.016 | 0.020 | -0.003M |
| 3 | 50.4% | 32.3% | 0.061 | 0.037 | 0.020 | +0.025M |
| 4 | 50.4% | 32.3% | 0.040 | 0.024 | 0.020 | +0.006M |
| 5sell | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 6 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 7 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 8 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
Career Stats
| Season | League | Club | Starts | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2024-2025 | Holstein Kiel | 23 | 5 | 1 | 1895 |