Matias Viña
DEF · UruguayClubClub Atlético River Plate
Age29
Market Value4.0M EUR
Peak Value12.0M EUR
Intl Caps43
Intl Goals1
Expected Growth+0.0M SEK
Owned by0.0%—
Market Value (EUR M)
Game Price (SEK M)
Expected Price Growth per Round (SEK M)P20–P80 interval
P(Plays) / P(Starts) per Round (%)
Profitable through: R5·Sell before: R6
Per-Round Projections■ profitable
| Round | P(plays) | P(starts) | E(goals) | E(assists) | E(MOTM) | Growth |
|---|---|---|---|---|---|---|
| 1 | 37.6% | 31.1% | 0.008 | 0.018 | 0.003 | +0.022M |
| 2 | 37.6% | 31.1% | 0.008 | 0.019 | 0.003 | +0.014M |
| 3 | 37.6% | 31.1% | 0.003 | 0.007 | 0.003 | -0.005M |
| 4 | 37.6% | 31.1% | 0.006 | 0.014 | 0.003 | +0.015M |
| 5 | 24.4% | 20.2% | 0.004 | 0.009 | 0.002 | +0.008M |
| 6sell | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 7 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 8 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
Career Stats
| Season | League | Club | Starts | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2023-2024 | ITA-Serie A | Sassuolo | 13 | 0 | 3 | 1014 |