Jose Maria Gimenez
DEF · UruguayClubClub Atlético de Madrid S.A.D.
Age31
Market Value12.0M EUR
Peak Value70.0M EUR
Intl Caps99
Intl Goals8
Expected Growth-0.0M SEK
Owned by0.0%—
Pre-Tournament Form (last 270 days)
Goals / 90 min0.000
Assists / 90 min0.083
Minutes / Game72.5
Goals Trend (vs full window)+0.000
Assists Trend (vs full window)+0.000
Market Value (EUR M)
Game Price (SEK M)
Expected Price Growth per Round (SEK M)P20–P80 interval
P(Plays) / P(Starts) per Round (%)
Per-Round Projections■ profitable
| Round | P(plays) | P(starts) | E(goals) | E(assists) | E(MOTM) | Growth |
|---|---|---|---|---|---|---|
| 1 | 3.5% | 2.9% | 0.000 | 0.002 | 0.000 | -0.003M |
| 2 | 3.5% | 2.9% | 0.000 | 0.002 | 0.000 | -0.004M |
| 3 | 3.5% | 2.9% | 0.000 | 0.001 | 0.000 | -0.005M |
| 4 | 3.5% | 2.9% | 0.000 | 0.002 | 0.000 | -0.003M |
| 5 | 2.2% | 1.9% | 0.000 | 0.001 | 0.000 | -0.004M |
| 6 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 7 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 8 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
Career Stats
| Season | League | Club | Starts | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2024-2025 | ESP-La Liga | Atlético Madrid | 20 | 0 | 1 | 1999 |
| 2023-2024 | ESP-La Liga | Atlético Madrid | 14 | 0 | 0 | 1326 |