David Raum
DEF · GermanyClubRasenBallsport Leipzig
Age28
Market Value22.0M EUR
Peak Value26.0M EUR
Intl Caps36
Intl Goals1
Expected Growth+0.1M SEK
Owned by0.0%—
Pre-Tournament Form (last 270 days)
Goals / 90 min0.093
Assists / 90 min0.280
Minutes / Game83.7
Goals Trend (vs full window)+0.000
Assists Trend (vs full window)+0.000
Market Value (EUR M)
Game Price (SEK M)
Expected Price Growth per Round (SEK M)P20–P80 interval
P(Plays) / P(Starts) per Round (%)
Profitable through: R4·Sell before: R5
Per-Round Projections■ profitable
| Round | P(plays) | P(starts) | E(goals) | E(assists) | E(MOTM) | Growth |
|---|---|---|---|---|---|---|
| 1 | 41.0% | 33.9% | 0.046 | 0.158 | 0.008 | +0.051M |
| 2 | 41.0% | 33.9% | 0.020 | 0.069 | 0.008 | +0.022M |
| 3 | 41.0% | 33.9% | 0.018 | 0.062 | 0.008 | +0.019M |
| 4 | 41.0% | 33.9% | 0.028 | 0.096 | 0.008 | +0.025M |
| 5sell | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 6 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 7 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 8 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
Career Stats
| Season | League | Club | Starts | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2024-2025 | RB Leipzig | 21 | 1 | 5 | 1783 | |
| 2023-2024 | RB Leipzig | 31 | 2 | 8 | 2739 |