João Felix
FWD · PortugalClubAl-Nassr Football Club
Age27
Market Value25.0M EUR
Peak Value100.0M EUR
Intl Caps52
Intl Goals12
Expected Growth+0.2M SEK
Owned by0.0%↑
Market Value (EUR M)
Game Price (SEK M)
Expected Price Growth per Round (SEK M)P20–P80 interval
P(Plays) / P(Starts) per Round (%)
Profitable through: R5·Sell before: R6
Per-Round Projections■ profitable
| Round | P(plays) | P(starts) | E(goals) | E(assists) | E(MOTM) | Growth |
|---|---|---|---|---|---|---|
| 1 | 100.0% | 58.9% | 0.045 | 0.091 | 0.000 | +0.055M |
| 2 | 100.0% | 58.9% | 0.081 | 0.163 | 0.000 | +0.079M |
| 3 | 100.0% | 58.9% | 0.025 | 0.049 | 0.000 | +0.021M |
| 4 | 100.0% | 58.9% | 0.049 | 0.099 | 0.000 | +0.013M |
| 5 | 100.0% | 58.9% | 0.049 | 0.099 | 0.000 | +0.013M |
| 6sell | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 7 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 8 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
Career Stats
| Season | League | Club | Starts | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2024-2025 | ENG-Premier League | Chelsea | 3 | 1 | 1 | 369 |
| 2024-2025 | ITA-Serie A | Milan | 8 | 2 | 0 | 760 |
| 2023-2024 | ESP-La Liga | Barcelona | 18 | 7 | 3 | 1540 |