Diogo Dalot
DEF · PortugalClubManchester United Football Club
Age27
Market Value30.0M EUR
Peak Value40.0M EUR
Intl Caps33
Intl Goals3
Expected Growth-0.0M SEK
Owned by0.0%—
Pre-Tournament Form (last 270 days)
Goals / 90 min0.041
Assists / 90 min0.082
Minutes / Game78.2
Goals Trend (vs full window)-0.041
Assists Trend (vs full window)-0.082
Market Value (EUR M)
Game Price (SEK M)
Expected Price Growth per Round (SEK M)P20–P80 interval
P(Plays) / P(Starts) per Round (%)
Per-Round Projections■ profitable
| Round | P(plays) | P(starts) | E(goals) | E(assists) | E(MOTM) | Growth |
|---|---|---|---|---|---|---|
| 1 | 1.0% | 0.9% | 0.000 | 0.001 | 0.000 | -0.004M |
| 2 | 1.0% | 0.9% | 0.001 | 0.002 | 0.000 | -0.004M |
| 3 | 1.0% | 0.9% | 0.000 | 0.001 | 0.000 | -0.005M |
| 4 | 1.0% | 0.9% | 0.000 | 0.001 | 0.000 | -0.004M |
| 5 | 1.0% | 0.9% | 0.000 | 0.001 | 0.000 | -0.004M |
| 6 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 7 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 8 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
Career Stats
| Season | League | Club | Starts | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2024-2025 | ENG-Premier League | Manchester Utd | 31 | 0 | 3 | 2814 |
| 2023-2024 | ENG-Premier League | Manchester Utd | 35 | 2 | 3 | 3174 |