Scott McKenna
DEF · ScotlandClubGNK Dinamo Zagreb
Age30
Market Value4.0M EUR
Peak Value10.0M EUR
Intl Caps48
Intl Goals1
Expected Growth-0.0M SEK
Owned by0.0%—
Market Value (EUR M)
Game Price (SEK M)
Expected Price Growth per Round (SEK M)P20–P80 interval
P(Plays) / P(Starts) per Round (%)
Profitable through: R1·Sell before: R2
Per-Round Projections■ profitable
| Round | P(plays) | P(starts) | E(goals) | E(assists) | E(MOTM) | Growth |
|---|---|---|---|---|---|---|
| 1 | 40.8% | 33.7% | 0.012 | 0.019 | 0.003 | +0.014M |
| 2sell | 40.8% | 33.7% | 0.004 | 0.007 | 0.003 | -0.005M |
| 3 | 40.8% | 33.7% | 0.004 | 0.006 | 0.003 | -0.008M |
| 4 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 5 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 6 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 7 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 8 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
Career Stats
| Season | League | Club | Starts | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2024-2025 | ESP-La Liga | Las Palmas | 28 | 0 | 0 | 2466 |
| 2023-2024 | ENG-Premier League | Nottingham Forest | 5 | 0 | 0 | 416 |