Gregor Kobel
GK · SwitzerlandClubBorussia Dortmund
Age29
Market Value40.0M EUR
Peak Value40.0M EUR
Intl Caps20
Intl Goals0
Expected Growth+0.5M SEK
Owned by0.0%—
Pre-Tournament Form (last 270 days)
Goals / 90 min0.000
Assists / 90 min0.000
Minutes / Game90.0
Goals Trend (vs full window)+0.000
Assists Trend (vs full window)+0.000
Market Value (EUR M)
Game Price (SEK M)
Expected Price Growth per Round (SEK M)P20–P80 interval
P(Plays) / P(Starts) per Round (%)
Profitable through: R6·Sell before: R7
Per-Round Projections■ profitable
| Round | P(plays) | P(starts) | E(goals) | E(assists) | E(MOTM) | Growth |
|---|---|---|---|---|---|---|
| 1 | 99.0% | 97.3% | 0.000 | 0.000 | 0.154 | +0.115M |
| 2 | 99.0% | 97.3% | 0.000 | 0.000 | 0.154 | +0.097M |
| 3 | 99.0% | 97.3% | 0.000 | 0.000 | 0.154 | +0.081M |
| 4 | 99.0% | 97.3% | 0.000 | 0.000 | 0.154 | +0.079M |
| 5 | 99.0% | 97.3% | 0.000 | 0.000 | 0.154 | +0.079M |
| 6 | 99.0% | 97.3% | 0.000 | 0.000 | 0.154 | +0.079M |
| 7sell | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 8 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
Career Stats
| Season | League | Club | Starts | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2024-2025 | Dortmund | 32 | 0 | 0 | 2880 | |
| 2023-2024 | Dortmund | 27 | 0 | 0 | 2365 |