Ronald Araujo
DEF · UruguayClubFutbol Club Barcelona
Age27
Market Value20.0M EUR
Peak Value70.0M EUR
Intl Caps27
Intl Goals1
Expected Growth-0.0M SEK
Owned by0.0%—
Pre-Tournament Form (last 270 days)
Goals / 90 min0.137
Assists / 90 min0.000
Minutes / Game38.5
Goals Trend (vs full window)-0.137
Assists Trend (vs full window)+0.000
Market Value (EUR M)
Game Price (SEK M)
Expected Price Growth per Round (SEK M)P20–P80 interval
P(Plays) / P(Starts) per Round (%)
Profitable through: R4·Sell before: R5
Per-Round Projections■ profitable
| Round | P(plays) | P(starts) | E(goals) | E(assists) | E(MOTM) | Growth |
|---|---|---|---|---|---|---|
| 1 | 12.2% | 10.1% | 0.009 | 0.001 | 0.001 | +0.004M |
| 2 | 12.2% | 10.1% | 0.009 | 0.001 | 0.001 | +0.002M |
| 3 | 12.2% | 10.1% | 0.003 | 0.000 | 0.001 | -0.005M |
| 4 | 12.2% | 10.1% | 0.006 | 0.001 | 0.001 | +0.002M |
| 5sell | 8.0% | 6.6% | 0.004 | 0.001 | 0.001 | -0.001M |
| 6 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 7 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 8 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
Career Stats
| Season | League | Club | Starts | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2024-2025 | ESP-La Liga | Barcelona | 11 | 1 | 1 | 754 |
| 2023-2024 | ESP-La Liga | Barcelona | 21 | 1 | 2 | 1997 |