John Yeboah
MID · EcuadorClubVenezia FC
Age26
Market Value1.5M EUR
Peak Value1.5M EUR
Intl Caps19
Intl Goals2
Expected Growth+0.1M SEK
Owned by0.0%↑
Market Value (EUR M)
Game Price (SEK M)
Expected Price Growth per Round (SEK M)P20–P80 interval
P(Plays) / P(Starts) per Round (%)
Profitable through: R3·Sell before: R4
Per-Round Projections■ profitable
| Round | P(plays) | P(starts) | E(goals) | E(assists) | E(MOTM) | Growth |
|---|---|---|---|---|---|---|
| 1 | 100.0% | 94.0% | 0.011 | 0.012 | 0.008 | +0.017M |
| 2 | 100.0% | 94.0% | 0.032 | 0.033 | 0.008 | +0.058M |
| 3 | 100.0% | 94.0% | 0.013 | 0.013 | 0.008 | +0.008M |
| 4sell | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 5 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 6 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 7 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 8 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
Career Stats
| Season | League | Club | Starts | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2024-2025 | ITA-Serie A | Venezia | 11 | 1 | 1 | 1226 |