Danilo Luiz da Silva
DEF · BrazilClub—
Age—
Market Value— EUR
Peak Value— EUR
Intl Caps—
Intl Goals—
Expected Growth+0.3M SEK
Owned by0.0%↑
Game Price (SEK M)
Expected Price Growth per Round (SEK M)P20–P80 interval
P(Plays) / P(Starts) per Round (%)
Profitable through: R5·Sell before: R6
Per-Round Projections■ profitable
| Round | P(plays) | P(starts) | E(goals) | E(assists) | E(MOTM) | Growth |
|---|---|---|---|---|---|---|
| 1 | 100.0% | 96.6% | 0.000 | 0.000 | 0.000 | +0.034M |
| 2 | 100.0% | 96.6% | 0.000 | 0.000 | 0.000 | +0.087M |
| 3 | 100.0% | 96.6% | 0.000 | 0.000 | 0.000 | +0.075M |
| 4 | 100.0% | 96.6% | 0.000 | 0.000 | 0.000 | +0.043M |
| 5 | 100.0% | 96.6% | 0.000 | 0.000 | 0.000 | +0.043M |
| 6sell | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 7 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 8 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
Career Stats
| Season | League | Club | Starts | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2024-2025 | ITA-Serie A | Juventus | 6 | 0 | 1 | 581 |
| 2023-2024 | ITA-Serie A | Juventus | 27 | 1 | 1 | 2452 |