Antonee Robinson
DEF · United StatesClubFulham Football Club
Age29
Market Value25.0M EUR
Peak Value35.0M EUR
Intl Caps52
Intl Goals4
Expected Growth+0.2M SEK
Owned by0.0%↑
Pre-Tournament Form (last 270 days)
Goals / 90 min0.063
Assists / 90 min0.000
Minutes / Game75.3
Goals Trend (vs full window)+0.175
Assists Trend (vs full window)+0.000
Market Value (EUR M)
Game Price (SEK M)
Expected Price Growth per Round (SEK M)P20–P80 interval
P(Plays) / P(Starts) per Round (%)
Profitable through: R5·Sell before: R6
Per-Round Projections■ profitable
| Round | P(plays) | P(starts) | E(goals) | E(assists) | E(MOTM) | Growth |
|---|---|---|---|---|---|---|
| 1 | 98.0% | 81.1% | 0.039 | 0.000 | 0.000 | +0.036M |
| 2 | 98.0% | 81.1% | 0.034 | 0.000 | 0.000 | +0.028M |
| 3 | 98.0% | 81.1% | 0.049 | 0.000 | 0.000 | +0.036M |
| 4 | 98.0% | 81.1% | 0.041 | 0.000 | 0.000 | +0.048M |
| 5 | 98.0% | 81.1% | 0.041 | 0.000 | 0.000 | +0.048M |
| 6sell | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 7 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 8 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
Career Stats
| Season | League | Club | Starts | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2024-2025 | ENG-Premier League | Fulham | 35 | 0 | 10 | 3167 |
| 2023-2024 | ENG-Premier League | Fulham | 37 | 0 | 6 | 3265 |