Anthony Gordon
FWD · EnglandClubNewcastle United Football Club
Age25
Market Value60.0M EUR
Peak Value65.0M EUR
Intl Caps17
Intl Goals2
Expected Growth+0.6M SEK
Owned by0.0%↑
Pre-Tournament Form (last 270 days)
Goals / 90 min0.428
Assists / 90 min0.122
Minutes / Game70.1
Goals Trend (vs full window)+0.000
Assists Trend (vs full window)+0.000
Market Value (EUR M)
Game Price (SEK M)
Expected Price Growth per Round (SEK M)P20–P80 interval
P(Plays) / P(Starts) per Round (%)
Profitable through: R8
Per-Round Projections■ profitable
| Round | P(plays) | P(starts) | E(goals) | E(assists) | E(MOTM) | Growth |
|---|---|---|---|---|---|---|
| 1 | 100.0% | 80.9% | 0.309 | 0.151 | 0.008 | +0.085M |
| 2 | 100.0% | 80.9% | 0.376 | 0.183 | 0.008 | +0.111M |
| 3 | 100.0% | 80.9% | 0.345 | 0.168 | 0.008 | +0.106M |
| 4 | 100.0% | 80.9% | 0.343 | 0.168 | 0.008 | +0.053M |
| 5 | 100.0% | 80.9% | 0.343 | 0.168 | 0.008 | +0.053M |
| 6 | 100.0% | 80.9% | 0.343 | 0.168 | 0.008 | +0.053M |
| 7 | 100.0% | 80.9% | 0.343 | 0.168 | 0.008 | +0.053M |
| 8 | 100.0% | 80.9% | 0.343 | 0.168 | 0.008 | +0.053M |
Career Stats
| Season | League | Club | Starts | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2024-2025 | ENG-Premier League | Newcastle United | 28 | 6 | 5 | 2434 |
| 2023-2024 | ENG-Premier League | Newcastle United | 34 | 11 | 10 | 2890 |