Elias Saad
MID · TunisiaClubFußball-Club St. Pauli von 1910
Age27
Market Value— EUR
Peak Value— EUR
Intl Caps12
Intl Goals3
Expected Growth-0.0M SEK
Owned by0.0%—
Pre-Tournament Form (last 270 days)
Goals / 90 min0.000
Assists / 90 min0.000
Minutes / Game31.8
Goals Trend (vs full window)+0.000
Assists Trend (vs full window)+0.000
Game Price (SEK M)
Expected Price Growth per Round (SEK M)P20–P80 interval
P(Plays) / P(Starts) per Round (%)
Profitable through: R1·Sell before: R2
Per-Round Projections■ profitable
| Round | P(plays) | P(starts) | E(goals) | E(assists) | E(MOTM) | Growth |
|---|---|---|---|---|---|---|
| 1 | 92.3% | 59.0% | 0.009 | 0.007 | 0.014 | +0.010M |
| 2sell | 92.3% | 59.0% | 0.007 | 0.005 | 0.014 | -0.009M |
| 3 | 92.3% | 59.0% | 0.006 | 0.005 | 0.014 | -0.009M |
| 4 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 5 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 6 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 7 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 8 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
Career Stats
| Season | League | Club | Starts | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2024-2025 | St Pauli | 10 | 3 | 2 | 900 |