Diego Gomez
MID · ParaguayClubAngers Sporting Club de l'Ouest
Age42
Market Value0.2M EUR
Peak Value0.6M EUR
Intl Caps0
Intl Goals0
Expected Growth+0.1M SEK
Owned by0.0%↑
Game Price (SEK M)
Expected Price Growth per Round (SEK M)P20–P80 interval
P(Plays) / P(Starts) per Round (%)
Profitable through: R5·Sell before: R6
Per-Round Projections■ profitable
| Round | P(plays) | P(starts) | E(goals) | E(assists) | E(MOTM) | Growth |
|---|---|---|---|---|---|---|
| 1 | 100.0% | 92.3% | 0.036 | 0.000 | 0.008 | +0.028M |
| 2 | 100.0% | 92.3% | 0.034 | 0.000 | 0.008 | +0.027M |
| 3 | 100.0% | 92.3% | 0.024 | 0.000 | 0.008 | +0.021M |
| 4 | 100.0% | 92.3% | 0.031 | 0.000 | 0.008 | +0.012M |
| 5 | 100.0% | 92.3% | 0.031 | 0.000 | 0.008 | +0.012M |
| 6sell | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 7 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 8 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
Career Stats
| Season | League | Club | Starts | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2024-2025 | ENG-Premier League | Brighton | 4 | 1 | 0 | 516 |