Ritsu Doan
MID · JapanClubEintracht Frankfurt Fußball AG
Age28
Market Value20.0M EUR
Peak Value25.0M EUR
Intl Caps64
Intl Goals11
Expected Growth+0.2M SEK
Owned by0.0%↑
Pre-Tournament Form (last 270 days)
Goals / 90 min0.150
Assists / 90 min0.100
Minutes / Game75.1
Goals Trend (vs full window)+0.265
Assists Trend (vs full window)-0.100
Market Value (EUR M)
Game Price (SEK M)
Expected Price Growth per Round (SEK M)P20–P80 interval
P(Plays) / P(Starts) per Round (%)
Profitable through: R4·Sell before: R5
Per-Round Projections■ profitable
| Round | P(plays) | P(starts) | E(goals) | E(assists) | E(MOTM) | Growth |
|---|---|---|---|---|---|---|
| 1 | 100.0% | 94.5% | 0.097 | 0.088 | 0.008 | +0.039M |
| 2 | 100.0% | 94.5% | 0.177 | 0.162 | 0.008 | +0.086M |
| 3 | 100.0% | 94.5% | 0.122 | 0.112 | 0.008 | +0.061M |
| 4 | 100.0% | 94.5% | 0.132 | 0.121 | 0.008 | +0.030M |
| 5sell | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 6 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 7 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 8 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
Career Stats
| Season | League | Club | Starts | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2024-2025 | Freiburg | 33 | 10 | 7 | 2862 | |
| 2023-2024 | Freiburg | 26 | 7 | 2 | 2246 |