Cameron Burgess
DEF · AustraliaClubSwansea City
Age31
Market Value1.8M EUR
Peak Value2.5M EUR
Intl Caps25
Intl Goals0
Expected Growth+0.1M SEK
Owned by0.0%↑
Market Value (EUR M)
Game Price (SEK M)
Expected Price Growth per Round (SEK M)P20–P80 interval
P(Plays) / P(Starts) per Round (%)
Profitable through: R4·Sell before: R5
Per-Round Projections■ profitable
| Round | P(plays) | P(starts) | E(goals) | E(assists) | E(MOTM) | Growth |
|---|---|---|---|---|---|---|
| 1 | 59.0% | 48.8% | 0.005 | 0.013 | 0.002 | +0.022M |
| 2 | 59.0% | 48.8% | 0.005 | 0.014 | 0.002 | +0.022M |
| 3 | 59.0% | 48.8% | 0.004 | 0.011 | 0.002 | +0.023M |
| 4 | 59.0% | 48.8% | 0.005 | 0.013 | 0.002 | +0.025M |
| 5sell | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 6 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 7 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
| 8 | 0.0% | 0.0% | 0.000 | 0.000 | 0.000 | -0.005M |
Career Stats
| Season | League | Club | Starts | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2024-2025 | ENG-Premier League | Ipswich Town | 16 | 0 | 2 | 1541 |