Rodrigo de Paul
MID · ArgentinaClubClub Internacional de Fútbol Miami
Age32
Market Value15.0M EUR
Peak Value40.0M EUR
Intl Caps85
Intl Goals2
Expected Growth+0.3M SEK
Owned by0.0%↑
Market Value (EUR M)
Game Price (SEK M)
Expected Price Growth per Round (SEK M)P20–P80 interval
P(Plays) / P(Starts) per Round (%)
Profitable through: R8
Per-Round Projections■ profitable
| Round | P(plays) | P(starts) | E(goals) | E(assists) | E(MOTM) | Growth |
|---|---|---|---|---|---|---|
| 1 | 100.0% | 84.0% | 0.000 | 0.158 | 0.000 | +0.064M |
| 2 | 100.0% | 84.0% | 0.000 | 0.153 | 0.000 | +0.059M |
| 3 | 100.0% | 84.0% | 0.000 | 0.208 | 0.000 | +0.078M |
| 4 | 100.0% | 84.0% | 0.000 | 0.173 | 0.000 | +0.015M |
| 5 | 100.0% | 84.0% | 0.000 | 0.173 | 0.000 | +0.015M |
| 6 | 100.0% | 84.0% | 0.000 | 0.173 | 0.000 | +0.015M |
| 7 | 100.0% | 84.0% | 0.000 | 0.173 | 0.000 | +0.015M |
| 8 | 100.0% | 84.0% | 0.000 | 0.173 | 0.000 | +0.015M |
Career Stats
| Season | League | Club | Starts | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2024-2025 | ESP-La Liga | Atlético Madrid | 23 | 3 | 5 | 2106 |
| 2023-2024 | ESP-La Liga | Atlético Madrid | 25 | 3 | 5 | 2075 |